2010-07-29
|
- |
|
|
| ua | 9754 | +14 | +181 |
| cherkassy.ua | 98 | +0 | +1 |
| chernigov.ua | 29 | +0 | +0 |
| chernovtsy.ua | 782 | +10 | +234 |
| ck.ua | 1687 | +0 | +13 |
| cn.ua | 693 | +0 | +6 |
| com.ua | 181273 | +217 | +1829 |
| crimea.ua | 2357 | +0 | +54 |
| cv.ua | 5869 | +19 | +683 |
| dn.ua | 4401 | +3 | +98 |
| dnepropetrovsk.ua | 13526 | +10 | +151 |
| dominic.ua | 12 | +0 | +0 |
| donetsk.ua | 980 | +0 | +14 |
| dp.ua | 13526 | +10 | +151 |
| edu.ua | 275 | +0 | +1 |
| gov.ua | 985 | +2 | +18 |
| if.ua | 12125 | +8 | +339 |
| in.ua | 20858 | +20 | +364 |
| ivano-frankivsk.ua | 1596 | +1 | +148 |
| kh.ua | 2056 | +3 | +59 |
| kharkov.ua | 2690 | +2 | +33 |
| kherson.ua | 2767 | +0 | +143 |
| khmelnitskiy.ua | 10 | +0 | +0 |
| kiev.ua | 44653 | +20 | +363 |
| kirovograd.ua | 84 | +0 | +1 |
| km.ua | 2941 | +12 | +132 |
| kr.ua | 605 | -1 | +12 |
| ks.ua | 8158 | +18 | +277 |
| lg.ua | 2156 | +6 | +46 |
| lugansk.ua | 278 | +0 | +6 |
| lutsk.ua | 2569 | +0 | -74 |
| lviv.ua | 4031 | +4 | +20 |
| mk.ua | 3841 | +2 | +35 |
| net.ua | 33332 | +16 | +543 |
| nikolaev.ua | 581 | +0 | +1 |
| od.ua | 6710 | +7 | +102 |
| odessa.ua | 1692 | +0 | +18 |
| org.ua | 89262 | -1029 | -7590 |
| pl.ua | 8643 | +22 | +561 |
| poltava.ua | 3682 | +0 | +233 |
| rovno.ua | 346 | +18 | +18 |
| rv.ua | 9702 | +21 | +489 |
| sebastopol.ua | 330 | +0 | +13 |
| sumy.ua | 3485 | +7 | +290 |
| te.ua | 3668 | +6 | +72 |
| ternopil.ua | 397 | +0 | +4 |
| uz.ua | 2837 | +7 | +205 |
| uzhgorod.ua | 953 | +4 | +38 |
| vinnica.ua | 573 | +1 | +2 |
| vn.ua | 2900 | +6 | +51 |
| volyn.ua | 105 | +0 | +6 |
| yalta.ua | 380 | +0 | +11 |
| zaporizhzhe.ua | 118 | +0 | +5 |
| zhitomir.ua | 154 | +0 | +1 |
| zp.ua | 3453 | +3 | +71 |
| zt.ua | 620 | +5 | +16 |
| : |
521588 |
-526 |
+498 |
по материалам Hostmaster.ua
|